Reported Tuberculosis in the United States, 2022

Return to Main Menu

Table 4. Tuberculosis Cases, Percentages, and Incidence Rates per 100,000 Population Among Non-U.S.–Born Persons1 by Hispanic Ethnicity and Non-Hispanic Race:2 United States, 1993–2022

See surveillance slides #21, #22, #23, #24, and #25.

Tuberculosis Cases, Percentages, and Incidence Rates per 100,000 Population Among Non-U.S.–Born Persons1 by Hispanic Ethnicity and Non-Hispanic Race:2 United States, 1993–2022
Year Total cases Non-Hispanic Hispanic or Latino Unknown or missing
American Indian or Alaska Native Asian3 Black or African American Native Hawaiian or Other Pacific Islander4 White Multiple race
No. (%) Rate No. (%) Rate No. (%) Rate No. (%) Rate No. (%) Rate No. (%) Rate No. (%) Rate No. (%)
2022 6,148 0 (0.0) 0.0 2,704 (44.0) 22.7 638 (10.4) 14.0 103 (1.7) 27.8 282 (4.6) 3.5 75 (1.2) 31.2 2,268 (36.9) 10.4 78 (1.3)
2021 5,629 1 (0.0) 1.3 2,698 (47.9) 23.7 666 (11.8) 15.3 75 (1.3) 23.3 243 (4.3) 3.1 58 (1.0) 30.7 1,844 (32.8) 8.9 44 (0.8)
2020 5,141 0 (0.0) 0.0 2,479 (48.2) 22.2 677 (13.2) 15.6 74 (1.4) 34.9 213 (4.1) 2.7 32 (0.6) 14.7 1,643 (32.0) 8.1 23 (0.4)
2019 6,367 2 (0.0) 3.5 3,047 (47.9) 26.2 839 (13.2) 19.9 79 (1.2) 24.5 255 (4.0) 3.2 45 (0.7) 23.3 2,077 (32.6) 10.2 23 (0.4)
2018 6,352 2 (0.0) 3.5 3,076 (48.4) 26.1 847 (13.3) 20.3 72 (1.1) 24.4 262 (4.1) 3.3 35 (0.6) 22.9 2,036 (32.1) 10.3 22 (0.3)
2017 6,402 2 (0.0) 2.9 3,140 (49.0) 27.4 903 (14.1) 22.3 69 (1.1) 23.4 264 (4.1) 3.4 39 (0.6) 32.7 1,969 (30.8) 10.0 16 (0.2)
2016 6,353 0 (0.0) 0.0 3,060 (48.2) 27.3 914 (14.4) 22.7 47 (0.7) 13.0 281 (4.4) 3.7 43 (0.7) 37.4 1,988 (31.3) 10.0 20 (0.3)
2015 6,406 1 (0.0) 1.9 3,155 (49.3) 29.6 856 (13.4) 23.1 62 (1.0) 19.2 256 (4.0) 3.4 23 (0.4) 17.3 2,036 (31.8) 10.4 17 (0.3)
2014 6,266 0 (0.0) 0.0 2,943 (47.0) 29.6 826 (13.2) 23.5 56 (0.9) 25.0 278 (4.4) 3.6 52 (0.8) 42.7 2,097 (33.5) 11.2 14 (0.2)
2013 6,201 2 (0.0) 3.0 2,933 (47.3) 29.9 834 (13.4) 24.5 46 (0.7) 18.1 320 (5.2) 4.1 23 (0.4) 18.8 2,032 (32.8) 11.1 11 (0.2)
2012 6,298 1 (0.0) 1.7 2,915 (46.3) 30.6 896 (14.2) 27.6 46 (0.7) 17.1 296 (4.7) 3.7 34 (0.5) 21.6 2,092 (33.2) 11.4 18 (0.3)
2011 6,552 2 (0.0) 6.9 3,020 (46.1) 34.2 863 (13.2) 27.4 57 (0.9) 27.1 328 (5.0) 4.1 30 (0.5) 19.9 2,236 (34.1) 12.3 16 (0.2)
2010 6,758 2 (0.0) 4.6 3,027 (44.8) 35.2 885 (13.1) 30.4 64 (0.9) 28.3 333 (4.9) 4.3 24 (0.4) 18.7 2,409 (35.6) 12.9 14 (0.2)
2009 6,990 4 (0.1) 59.5 3,048 (43.6) 36.9 939 (13.4) 31.2 53 (0.8) 22.0 380 (5.4) 5.2 30 (0.4) 29.2 2,512 (35.9) 13.7 24 (0.3)
2008 7,689 3 (0.0) 18.4 3,268 (42.5) 38.7 1,040 (13.5) 34.2 58 (0.8) 24.5 392 (5.1) 5.1 25 (0.3) 25.7 2,890 (37.6) 15.7 13 (0.2)
2007 7,789 4 (0.1) 12.0 3,303 (42.4) 40.0 999 (12.8) 38.7 77 (1.0) 34.7 413 (5.3) 5.3 15 (0.2) 20.2 2,974 (38.2) 16.3 4 (0.1)
2006 7,844 3 (0.0) 5.1 3,159 (40.3) 39.3 1,130 (14.4) 42.4 40 (0.5) 24.6 426 (5.4) 5.6 29 (0.4) 46.0 3,052 (38.9) 17.3 5 (0.1)
2005 7,737 6 (0.1) 10.5 3,075 (39.7) 39.7 1,070 (13.8) 41.7 34 (0.4) 21.9 434 (5.6) 5.7 21 (0.3) 21.5 3,073 (39.7) 18.6 24 (0.3)
2004 7,883 3 (0.0) 6.3 3,181 (40.4) 41.5 1,097 (13.9) 43.1 43 (0.5) 27.5 418 (5.3) 5.5 20 (0.3) 20.3 3,108 (39.4) 19.7 13 (0.2)
2003 7,956 4 (0.1) 13.2 3,298 (41.5) 44.0 1,063 (13.4) 44.7 41 (0.5) 21.0 418 (5.3) 5.5 28 (0.4) 29.1 3,088 (38.8) 19.9 16 (0.2)
2002 7,740 2 (0.0) 3.0 3,192 (41.2) 46.6 1,048 (13.5) 46.3 –– –– –– 489 (6.3) 6.7 –– –– –– 2,977 (38.5) 21.6 32 (0.4)
2001 8,043 11 (0.1) 16.9 3,363 (41.8) 48.8 1,113 (13.8) 50.4 –– –– –– 547 (6.8) 7.7 –– –– –– 2,967 (36.9) 23.1 42 (0.5)
2000 7,637 6 (0.1) 11.1 3,248 (42.5) 48.3 1,038 (13.6) 46.7 –– –– –– 534 (7.0) 7.7 –– –– –– 2,768 (36.2) 21.5 43 (0.6)
1999 7,625 5 (0.1) 12.2 3,372 (44.2) 52.8 923 (12.1) 48.4 –– –– –– 575 (7.5) 8.8 –– –– –– 2,715 (35.6) 22.2 35 (0.5)
1998 7,628 5 (0.1) 16.3 3,376 (44.3) 54.7 845 (11.1) 46.8 –– –– –– 553 (7.2) 8.3 –– –– –– 2,785 (36.5) 23.8 64 (0.8)
1997 7,759 4 (0.1) 6.2 3,527 (45.5) 58.9 875 (11.3) 56.6 –– –– –– 547 (7.0) 8.6 –– –– –– 2,727 (35.1) 24.5 79 (1.0)
1996 7,764 6 (0.1) 14.3 3,512 (45.2) 60.6 794 (10.2) 51.1 –– –– –– 504 (6.5) 7.9 –– –– –– 2,860 (36.8) 27.5 88 (1.1)
1995 8,022 6 (0.1) 26.4 3,699 (46.1) 105.4 797 (9.9) 57.2 –– –– –– 529 (6.6) 9.0 –– –– –– 2,914 (36.3) 29.1 77 (1.0)
1994 7,773 5 (0.1) 13.3 3,478 (44.7) 83.0 738 (9.5) 50.1 –– –– –– 494 (6.4) 9.0 –– –– –– 2,967 (38.2) 29.4 91 (1.2)
1993 7,416 8 (0.1) –– 3,330 (44.9) –– 630 (8.5) –– –– –– –– 528 (7.1) –– –– –– –– 2,849 (38.4) –– 71 (1.0)

1Persons born in the United States, certain U.S. territories, or elsewhere to at least one U.S. citizen parent are categorized as U.S.-born. All other persons are categorized as non-U.S.–born.
2Persons who identified as Hispanic or Latino were categorized as “Hispanic,” regardless of self-reported race. Persons who did not identify as Hispanic or Latino were categorized by self-reported race; if more than one race was reported, the person was categorized as “Multiple race.”
3Includes Pacific Islander persons from 1993–2002.
4Native Hawaiian or Other Pacific Islander race and multiple race first reported separately in 2003.

Note:
Incidence rates were created using the Current Population Survey (CPS) Basic Monthly data set. The CPS does not include institutionalized persons. Accessed July 10, 2023.

Data for all years are updated through July 8, 2023.

Double dashes (––) indicate that data are not available.

See Technical Notes.