Reported Tuberculosis in the United States, 2022
Table 28. Tuberculosis Cases and Percentages by Origin of Birth:1 Reporting Areas, 2022
Reporting area | Total cases | U.S.-born | Non-U.S.–born | Unknown or missing | |||
---|---|---|---|---|---|---|---|
No. | (%) | No. | (%) | No. | (%) | ||
United States | 8,331 | 2,142 | (25.7) | 6,148 | (73.8) | 41 | (0.5) |
Alabama | 65 | 36 | (55.4) | 28 | (43.1) | 1 | (1.5) |
Alaska | 95 | 85 | (89.5) | 10 | (10.5) | 0 | (0.0) |
Arizona | 154 | 38 | (24.7) | 114 | (74.0) | 2 | (1.3) |
Arkansas | 68 | 38 | (55.9) | 30 | (44.1) | 0 | (0.0) |
California | 1,848 | 317 | (17.2) | 1,521 | (82.3) | 10 | (0.5) |
Colorado | 57 | 6 | (10.5) | 51 | (89.5) | 0 | (0.0) |
Connecticut | 67 | 12 | (17.9) | 55 | (82.1) | 0 | (0.0) |
Delaware | 13 | 3 | (23.1) | 10 | (76.9) | 0 | (0.0) |
District of Columbia | 15 | 4 | (26.7) | 11 | (73.3) | 0 | (0.0) |
Florida | 535 | 153 | (28.6) | 381 | (71.2) | 1 | (0.2) |
Georgia | 262 | 85 | (32.4) | 177 | (67.6) | 0 | (0.0) |
Hawaii | 101 | 14 | (13.9) | 87 | (86.1) | 0 | (0.0) |
Idaho | 11 | 1 | (9.1) | 10 | (90.9) | 0 | (0.0) |
Illinois | 298 | 77 | (25.8) | 221 | (74.2) | 0 | (0.0) |
Indiana | 99 | 32 | (32.3) | 67 | (67.7) | 0 | (0.0) |
Iowa | 60 | 18 | (30.0) | 42 | (70.0) | 0 | (0.0) |
Kansas | 52 | 17 | (32.7) | 35 | (67.3) | 0 | (0.0) |
Kentucky | 70 | 27 | (38.6) | 43 | (61.4) | 0 | (0.0) |
Louisiana | 95 | 53 | (55.8) | 42 | (44.2) | 0 | (0.0) |
Maine | 17 | 4 | (23.5) | 13 | (76.5) | 0 | (0.0) |
Maryland | 157 | 29 | (18.5) | 128 | (81.5) | 0 | (0.0) |
Massachusetts | 153 | 13 | (8.5) | 140 | (91.5) | 0 | (0.0) |
Michigan | 120 | 41 | (34.2) | 79 | (65.8) | 0 | (0.0) |
Minnesota | 132 | 33 | (25.0) | 99 | (75.0) | 0 | (0.0) |
Mississippi | 54 | 42 | (77.8) | 12 | (22.2) | 0 | (0.0) |
Missouri | 69 | 26 | (37.7) | 43 | (62.3) | 0 | (0.0) |
Montana | 6 | 3 | (50.0) | 2 | (33.3) | 1 | (16.7) |
Nebraska | 29 | 7 | (24.1) | 22 | (75.9) | 0 | (0.0) |
Nevada | 62 | 12 | (19.4) | 48 | (77.4) | 2 | (3.2) |
New Hampshire | 11 | 1 | (9.1) | 10 | (90.9) | 0 | (0.0) |
New Jersey | 289 | 40 | (13.8) | 248 | (85.8) | 1 | (0.3) |
New Mexico | 30 | 8 | (26.7) | 22 | (73.3) | 0 | (0.0) |
New York City | 178 | 46 | (25.8) | 130 | (73.0) | 2 | (1.1) |
New York State2 | 536 | 59 | (11.0) | 476 | (88.8) | 1 | (0.2) |
North Carolina | 163 | 64 | (39.3) | 99 | (60.7) | 0 | (0.0) |
North Dakota | 10 | 4 | (40.0) | 5 | (50.0) | 1 | (10.0) |
Ohio | 146 | 34 | (23.3) | 111 | (76.0) | 1 | (0.7) |
Oklahoma | 80 | 38 | (47.5) | 42 | (52.5) | 0 | (0.0) |
Oregon | 73 | 13 | (17.8) | 60 | (82.2) | 0 | (0.0) |
Pennsylvania | 173 | 46 | (26.6) | 125 | (72.3) | 2 | (1.2) |
Rhode Island | 17 | 1 | (5.9) | 16 | (94.1) | 0 | (0.0) |
South Carolina | 101 | 58 | (57.4) | 43 | (42.6) | 0 | (0.0) |
South Dakota | 10 | 3 | (30.0) | 7 | (70.0) | 0 | (0.0) |
Tennessee | 106 | 37 | (34.9) | 69 | (65.1) | 0 | (0.0) |
Texas | 1,098 | 346 | (31.5) | 739 | (67.3) | 13 | (1.2) |
Utah | 33 | 6 | (18.2) | 27 | (81.8) | 0 | (0.0) |
Vermont | 3 | 0 | (0.0) | 3 | (100.0) | 0 | (0.0) |
Virginia | 195 | 26 | (13.3) | 169 | (86.7) | 0 | (0.0) |
Washington | 251 | 67 | (26.7) | 184 | (73.3) | 0 | (0.0) |
West Virginia | 11 | 6 | (54.5) | 5 | (45.5) | 0 | (0.0) |
Wisconsin | 52 | 12 | (23.1) | 37 | (71.2) | 3 | (5.8) |
Wyoming | 1 | 1 | (100.0) | 0 | (0.0) | 0 | (0.0) |
1Persons born in the United States, certain U.S. territories, or elsewhere to at least one U.S. citizen parent are categorized as U.S.-born. All other persons are categorized as non-U.S.–born.
2Excludes New York City.
Note:
Data for all years are updated through July 8, 2023.