Reported Tuberculosis in the United States, 2022
Table 11. Tuberculosis Cases and Percentages by Drug Resistance: United States, 1993–2022
Year | Total cases1 | Isoniazid (INH)-resistant2 | Multidrug-resistant (MDR)3 | Pre-extensively drug-resistant (Pre-XDR)4 | Extensively drug-resistant (XDR)5 | ||||
---|---|---|---|---|---|---|---|---|---|
No. | (%) | No. | (%) | No. | (%) | No. | (%) | ||
2022 | 6,251 | 528 | (8.4) | 90 | (1.4) | 16 | (0.3) | 5 | (0.1) |
2021 | 6,075 | 539 | (8.9) | 78 | (1.3) | 6 | (0.1) | 2 | (0.0) |
2020 | 5,578 | 457 | (8.2) | 56 | (1.0) | 7 | (0.1) | 1 | (0.0) |
2019 | 6,915 | 662 | (9.6) | 93 | (1.3) | 16 | (0.2) | 3 | (0.0) |
2018 | 6,885 | 642 | (9.3) | 104 | (1.5) | 15 | (0.2) | 1 | (0.0) |
2017 | 6,891 | 633 | (9.2) | 129 | (1.9) | 22 | (0.3) | 4 | (0.1) |
2016 | 7,043 | 651 | (9.2) | 97 | (1.4) | 17 | (0.2) | 1 | (0.0) |
2015 | 7,305 | 685 | (9.4) | 88 | (1.2) | 6 | (0.1) | 1 | (0.0) |
2014 | 7,107 | 688 | (9.7) | 94 | (1.3) | 13 | (0.2) | 2 | (0.0) |
2013 | 7,178 | 672 | (9.4) | 96 | (1.3) | 14 | (0.2) | 5 | (0.1) |
2012 | 7,451 | 685 | (9.2) | 88 | (1.2) | 11 | (0.1) | 2 | (0.0) |
2011 | 7,910 | 752 | (9.5) | 127 | (1.6) | 16 | (0.2) | 5 | (0.1) |
2010 | 8,226 | 692 | (8.4) | 106 | (1.3) | 10 | (0.1) | 2 | (0.0) |
2009 | 8,657 | 762 | (8.8) | 115 | (1.3) | 18 | (0.2) | 0 | (0.0) |
2008 | 9,875 | 838 | (8.5) | 107 | (1.1) | 14 | (0.1) | 6 | (0.1) |
2007 | 10,246 | 799 | (7.8) | 124 | (1.2) | 10 | (0.1) | 2 | (0.0) |
2006 | 10,480 | 845 | (8.1) | 124 | (1.2) | 12 | (0.1) | 4 | (0.0) |
2005 | 10,647 | 842 | (7.9) | 125 | (1.2) | 21 | (0.2) | 3 | (0.0) |
2004 | 11,100 | 872 | (7.9) | 128 | (1.2) | 21 | (0.2) | 4 | (0.0) |
2003 | 11,385 | 904 | (7.9) | 119 | (1.0) | 22 | (0.2) | 0 | (0.0) |
2002 | 11,554 | 915 | (7.9) | 158 | (1.4) | 23 | (0.2) | 6 | (0.1) |
2001 | 12,294 | 897 | (7.3) | 151 | (1.2) | 25 | (0.2) | 4 | (0.0) |
2000 | 12,558 | 981 | (7.8) | 146 | (1.2) | 20 | (0.2) | 1 | (0.0) |
1999 | 13,484 | 1,000 | (7.4) | 157 | (1.2) | 22 | (0.2) | 6 | (0.0) |
1998 | 14,275 | 1,121 | (7.9) | 155 | (1.1) | 26 | (0.2) | 1 | (0.0) |
1997 | 15,270 | 1,195 | (7.8) | 201 | (1.3) | 32 | (0.2) | 2 | (0.0) |
1996 | 16,329 | 1,284 | (7.9) | 250 | (1.5) | 42 | (0.3) | 3 | (0.0) |
1995 | 17,094 | 1,352 | (7.9) | 327 | (1.9) | 57 | (0.3) | 1 | (0.0) |
1994 | 17,623 | 1,543 | (8.8) | 431 | (2.4) | 78 | (0.4) | 6 | (0.0) |
1993 | 17,705 | 1,534 | (8.7) | 484 | (2.7) | 77 | (0.4) | 10 | (0.1) |
1Persons with isolates tested with at least isoniazid and rifampin.
2Resistance to at least isoniazid.
3Resistance to at least isoniazid and rifampin.
4MDR TB with additional resistance to either a fluoroquinolone or second-line injectable.
5MDR TB with additional resistance to fluoroquinolones and resistance to a second-line injectable, bedaquiline, or linezolid.
Note:
Data for all years updated through July 8, 2023.