Reported Tuberculosis in the United States, 2022

Return to Main Menu

Table 10. Tuberculosis Cases and Percentages Among Non-U.S.–Born Persons1 by Number of Years in the United States Prior to TB Diagnosis, 1993–2022

See surveillance slide #14.

Tuberculosis Percentages Among Non-U.S.–Born Persons1 by Number of Years in the United States Prior to TB Diagnosis, 1993–2022
Year Total cases <1 1–4 5–9 10–14 15–19 20–24 25–29 30–34 35–39 ≥40 Unknown or missing
No. (%) No. (%) No. (%) No. (%) No. (%) No. (%) No. (%) No. (%) No. (%) No. (%) No. (%)
2022 6,148 1,041 (16.9) 839 (13.6) 797 (13.0) 504 (8.2) 441 (7.2) 536 (8.7) 341 (5.5) 408 (6.6) 247 (4.0) 594 (9.7) 400 (6.5)
2021 5,629 549 (9.8) 876 (15.6) 769 (13.7) 549 (9.8) 427 (7.6) 480 (8.5) 349 (6.2) 317 (5.6) 237 (4.2) 500 (8.9) 576 (10.2)
2020 5,141 501 (9.7) 916 (17.8) 644 (12.5) 456 (8.9) 377 (7.3) 428 (8.3) 284 (5.5) 298 (5.8) 209 (4.1) 436 (8.5) 592 (11.5)
2019 6,367 859 (13.5) 1,069 (16.8) 695 (10.9) 576 (9.0) 533 (8.4) 447 (7.0) 418 (6.6) 317 (5.0) 302 (4.7) 442 (6.9) 709 (11.1)
2018 6,352 925 (14.6) 1,069 (16.8) 692 (10.9) 611 (9.6) 577 (9.1) 417 (6.6) 403 (6.3) 311 (4.9) 273 (4.3) 393 (6.2) 681 (10.7)
2017 6,402 1,022 (16.0) 1,057 (16.5) 755 (11.8) 565 (8.8) 594 (9.3) 427 (6.7) 402 (6.3) 273 (4.3) 275 (4.3) 359 (5.6) 673 (10.5)
2016 6,353 1,105 (17.4) 989 (15.6) 762 (12.0) 671 (10.6) 568 (8.9) 399 (6.3) 375 (5.9) 289 (4.5) 261 (4.1) 357 (5.6) 577 (9.1)
2015 6,406 1,069 (16.7) 1,025 (16.0) 792 (12.4) 689 (10.8) 560 (8.7) 438 (6.8) 354 (5.5) 327 (5.1) 241 (3.8) 335 (5.2) 576 (9.0)
2014 6,266 1,010 (16.1) 934 (14.9) 860 (13.7) 687 (11.0) 489 (7.8) 507 (8.1) 340 (5.4) 342 (5.5) 189 (3.0) 333 (5.3) 575 (9.2)
2013 6,201 956 (15.4) 995 (16.0) 869 (14.0) 779 (12.6) 463 (7.5) 484 (7.8) 336 (5.4) 324 (5.2) 158 (2.5) 285 (4.6) 552 (8.9)
2012 6,298 941 (14.9) 1,110 (17.6) 940 (14.9) 745 (11.8) 459 (7.3) 460 (7.3) 324 (5.1) 341 (5.4) 174 (2.8) 288 (4.6) 516 (8.2)
2011 6,552 941 (14.4) 1,124 (17.2) 1,042 (15.9) 812 (12.4) 510 (7.8) 443 (6.8) 327 (5.0) 304 (4.6) 162 (2.5) 289 (4.4) 598 (9.1)
2010 6,758 1,102 (16.3) 1,274 (18.9) 993 (14.7) 688 (10.2) 500 (7.4) 498 (7.4) 328 (4.9) 264 (3.9) 162 (2.4) 275 (4.1) 674 (10.0)
2009 6,990 1,028 (14.7) 1,442 (20.6) 1,099 (15.7) 689 (9.9) 602 (8.6) 417 (6.0) 398 (5.7) 241 (3.4) 176 (2.5) 227 (3.2) 671 (9.6)
2008 7,689 1,323 (17.2) 1,587 (20.6) 1,188 (15.5) 671 (8.7) 615 (8.0) 445 (5.8) 435 (5.7) 189 (2.5) 145 (1.9) 235 (3.1) 856 (11.1)
2007 7,789 1,538 (19.7) 1,667 (21.4) 1,164 (14.9) 655 (8.4) 601 (7.7) 440 (5.6) 401 (5.1) 213 (2.7) 162 (2.1) 195 (2.5) 753 (9.7)
2006 7,844 1,536 (19.6) 1,686 (21.5) 1,183 (15.1) 716 (9.1) 614 (7.8) 415 (5.3) 366 (4.7) 203 (2.6) 159 (2.0) 223 (2.8) 743 (9.5)
2005 7,737 1,471 (19.0) 1,726 (22.3) 1,124 (14.5) 730 (9.4) 556 (7.2) 437 (5.6) 322 (4.2) 214 (2.8) 130 (1.7) 189 (2.4) 838 (10.8)
2004 7,883 1,634 (20.7) 1,819 (23.1) 1,031 (13.1) 747 (9.5) 513 (6.5) 511 (6.5) 257 (3.3) 183 (2.3) 106 (1.3) 206 (2.6) 876 (11.1)
2003 7,956 1,432 (18.0) 1,958 (24.6) 1,046 (13.1) 829 (10.4) 477 (6.0) 533 (6.7) 218 (2.7) 184 (2.3) 97 (1.2) 208 (2.6) 974 (12.2)
2002 7,740 1,491 (19.3) 1,902 (24.6) 992 (12.8) 758 (9.8) 462 (6.0) 472 (6.1) 218 (2.8) 177 (2.3) 76 (1.0) 161 (2.1) 1,031 (13.3)
2001 8,043 1,768 (22.0) 1,764 (21.9) 1,061 (13.2) 790 (9.8) 486 (6.0) 450 (5.6) 222 (2.8) 177 (2.2) 87 (1.1) 162 (2.0) 1,076 (13.4)
2000 7,637 1,629 (21.3) 1,578 (20.7) 1,058 (13.9) 751 (9.8) 506 (6.6) 418 (5.5) 191 (2.5) 144 (1.9) 74 (1.0) 220 (2.9) 1,068 (14.0)
1999 7,625 1,495 (19.6) 1,584 (20.8) 1,109 (14.5) 702 (9.2) 639 (8.4) 349 (4.6) 230 (3.0) 134 (1.8) 81 (1.1) 193 (2.5) 1,109 (14.5)
1998 7,628 1,331 (17.4) 1,552 (20.3) 1,213 (15.9) 719 (9.4) 596 (7.8) 333 (4.4) 235 (3.1) 142 (1.9) 86 (1.1) 192 (2.5) 1,229 (16.1)
1997 7,759 1,427 (18.4) 1,306 (16.8) 1,113 (14.3) 621 (8.0) 520 (6.7) 251 (3.2) 217 (2.8) 102 (1.3) 82 (1.1) 150 (1.9) 1,970 (25.4)
1996 7,764 1,479 (19.0) 1,274 (16.4) 910 (11.7) 629 (8.1) 467 (6.0) 236 (3.0) 175 (2.3) 71 (0.9) 58 (0.7) 150 (1.9) 2,315 (29.8)
1995 8,022 1,525 (19.0) 1,277 (15.9) 890 (11.1) 594 (7.4) 415 (5.2) 234 (2.9) 126 (1.6) 68 (0.8) 61 (0.8) 125 (1.6) 2,707 (33.7)
1994 7,773 1,532 (19.7) 1,336 (17.2) 728 (9.4) 634 (8.2) 350 (4.5) 202 (2.6) 130 (1.7) 73 (0.9) 59 (0.8) 100 (1.3) 2,629 (33.8)
1993 7,416 1,520 (20.5) 1,164 (15.7) 673 (9.1) 612 (8.3) 250 (3.4) 194 (2.6) 87 (1.2) 52 (0.7) 52 (0.7) 117 (1.6) 2,695 (36.3)

1Persons born in the United States, certain U.S. territories, or elsewhere to at least one U.S. citizen parent are categorized as U.S.-born. All other persons are categorized as non-U.S.–born.

Note:
Data for all years are updated through July 8, 2023.