Adult Health Care Utilization
Percentage of adults with current asthma who reported a routine doctor visit(s) in the past 12 months by state/territory
NACP grantee | Percentage | 95% CI |
---|---|---|
Total | 56.0 | (52.5 – 59.5) |
California | ND | ND |
Connecticut | 56.9 | (44.4 – 69.4) |
Florida | 57.9 | (45.2 – 70.6) |
Georgia | 53.9 | (38.4 – 69.4) |
Hawaii | 54.5 | (42.7 – 66.3) |
Illinois | 61.4 | (50.2 – 72.6) |
Indiana | 56.1 | (49.0 – 63.2) |
Maine | 51.8 | (43.4 – 60.2) |
Massachusetts | 58.3 | (41.1 – 75.5) |
Michigan | 61.7 | (55.0 – 68.4) |
Minnesota | ND | ND |
Mississippi | 78.6 | (69.2 – 88.0) |
Missouri | 54.4 | (44.6 – 64.2) |
Montana | 59.6 | (49.2 – 70.0) |
New Hampshire | 57.5 | (48.5 – 66.5) |
New Mexico | 46.4 | (36.4 – 56.4) |
New York | 53.3 | (38.6 – 68.0) |
Ohio | 55.2 | (46.6 – 63.8) |
Oregon | 49.8 | (35.7 – 63.9) |
Pennsylvania | 50.5 | (42.7 – 58.3) |
Puerto Rico | 59.2 | (52.1 – 66.3) |
Rhode Island | 61.7 | (49.4 – 74.0) |
Utah | 49.8 | (43.9 – 55.7) |
Vermont | 52.0 | (44.0 – 60.0) |
Wisconsin | 54.0 | (43.6 – 64.4) |
Data Source: BRFSS Asthma Call-back Survey, United States, 2014
CI, Confidence interval; ND, No data.