Adult Prevalence
Percentage of adults with current asthma by age and state/territory
NACP grantee | Age group (years) | Percentage | 95% CI |
---|---|---|---|
Total | |||
18 – 24 | 10.9 | (10.0 – 11.8) | |
25 – 34 | 8.6 | (8.0 – 9.2) | |
35 – 44 | 8.7 | (8.1 – 9.3) | |
45 – 54 | 9.1 | (8.6 – 9.6) | |
55 – 64 | 9.3 | (8.8 – 9.8) | |
65+ | 8.3 | (8.0 – 8.7) | |
California | |||
18 – 24 | 8.4 | (6.5 – 10.3) | |
25 – 34 | 7.3 | (5.9 – 8.6) | |
35 – 44 | 6.8 | (5.5 – 8.1) | |
45 – 54 | 6.8 | (5.5 – 8.0) | |
55 – 64 | 8.3 | (6.8 – 9.9) | |
65+ | 8.9 | (7.5 – 10.3) | |
Connecticut | |||
18 – 24 | 11.1 | (7.8 – 14.4) | |
25 – 34 | 10.6 | (8.2 – 13.1) | |
35 – 44 | 12.1 | (9.9 – 14.2) | |
45 – 54 | 9.8 | (8.2 – 11.4) | |
55 – 64 | 9.9 | (8.4 – 11.3) | |
65+ | 10.1 | (8.8 – 11.3) | |
Florida | |||
18 – 24 | 9.1 | (6.0 – 12.2) | |
25 – 34 | 5.8 | (4.7 – 7.5) | |
35 – 44 | 7.7 | (5.5 – 9.9) | |
45 – 54 | 6.8 | (5.2 – 8.4) | |
55 – 64 | 9.9 | (8.2 – 11.6) | |
65+ | 6.7 | (5.7 – 7.6) | |
Georgia | |||
18 – 24 | 9.6 | (5.1 – 14.1) | |
25 – 34 | 6.8 | (3.5 – 10.0) | |
35 – 44 | 8.3 | (5.6 – 11.0) | |
45 – 54 | 11.8 | (9.0 – 14.6) | |
55 – 64 | 10.6 | (8.3 – 12.9) | |
65+ | 9.0 | (7.3 – 10.7) | |
Hawaii | |||
18 – 24 | 15.4 | (11.1 – 19.6) | |
25 – 34 | 10.3 | (7.6 – 12.9) | |
35 – 44 | 10.1 | (7.1 – 13.0) | |
45 – 54 | 8.8 | (6.5 – 11.2) | |
55 – 64 | 10.4 | (8.2 – 12.5) | |
65+ | 7.5 | (6.0 – 8.9) | |
Illinois | |||
18 – 24 | 10.8 | (6.5 – 15.1) | |
25 – 34 | 8.3 | (5.8 – 10.7) | |
35 – 44 | 8.0 | (5.6 – 10.3) | |
45 – 54 | 7.8 | (5.9 – 9.8) | |
55 – 64 | 8.6 | (6.7 – 10.6) | |
65+ | 7.5 | (5.9 – 9.0) | |
Indiana | |||
18 – 24 | 14.8 | (9.6 – 20.1) | |
25 – 34 | 11.0 | (7.4 – 14.6) | |
35 – 44 | 7.9 | (5.2 – 10.5) | |
45 – 54 | 10.3 | (7.6 – 12.9) | |
55 – 64 | 10.3 | (8.2 – 12.4) | |
65+ | 8.6 | (6.9 – 10.2) | |
Maine | |||
18 – 24 | 11.9 | (7.6 – 16.3) | |
25 – 34 | 12.0 | (8.9 – 15.1) | |
35 – 44 | 13.0 | (10.2 – 15.8) | |
45 – 54 | 12.0 | (9.9 – 14.2) | |
55 – 64 | 11.6 | (9.8 – 13.4) | |
65+ | 8.5 | (7.3 – 9.7) | |
Massachusetts | |||
18 – 24 | 13.4 | (9.9 – 16.8) | |
25 – 34 | 9.9 | (7.9 – 11.9) | |
35 – 44 | 10.6 | (8.3 – 12.9) | |
45 – 54 | 11.3 | (9.2 – 13.3) | |
55 – 64 | 9.9 | (8.0 – 11.7) | |
65+ | 7.7 | (6.3 – 9.1) | |
Michigan | |||
18 – 24 | 13.3 | (10.1 – 16.6) | |
25 – 34 | 9.8 | (7.7 – 11.9) | |
35 – 44 | 9.7 | (7.7 – 11.7) | |
45 – 54 | 11.3 | (9.4 – 13.2) | |
55 – 64 | 9.4 | (7.8 – 10.9) | |
65+ | 9.0 | (7.7 – 10.3) | |
Minnesota | |||
18 – 24 | 8.6 | (6.7 – 10.4) | |
25 – 34 | 8.5 | (7.0 – 10.0) | |
35 – 44 | 7.3 | (5.9 – 8.6) | |
45 – 54 | 7.3 | (6.2 – 8.4) | |
55 – 64 | 6.5 | (5.5 – 7.5) | |
65+ | 6.7 | (5.9 – 7.5) | |
Mississippi | |||
18 – 24 | 7.3 | (3.5 – 11.1) | |
25 – 34 | 5.3 | (2.8 – 7.8) | |
35 – 44 | 9.6 | (6.6 – 12.6) | |
45 – 54 | 9.5 | (6.2 – 8.4) | |
55 – 64 | 7.9 | (5.9 – 9.9) | |
65+ | 7.1 | (5.7 – 8.5) | |
Missouri | |||
18 – 24 | 9.3 | (5.8 – 12.7) | |
25 – 34 | 9.3 | (6.6 – 12.0) | |
35 – 44 | 11.9 | (8.4 – 15.3) | |
45 – 54 | 10.3 | (7.9 – 12.7) | |
55 – 64 | 8.4 | (6.7 – 10.1) | |
65+ | 8.8 | (7.3 – 10.4) | |
Montana | |||
18 – 24 | 9.2 | (5.1 – 13.2) | |
25 – 34 | 7.6 | (4.5 – 10.6) | |
35 – 44 | 10.3 | (6.7 – 13.9) | |
45 – 54 | 10.1 | (7.3 – 12.9) | |
55 – 64 | 9.7 | (7.6 – 11.8) | |
65+ | 7.1 | (5.7 – 8.5) | |
New Hampshire | |||
18 – 24 | 13.3 | (8.0 – 18.7) | |
25 – 34 | 9.4 | (6.2 – 12.6) | |
35 – 44 | 12.8 | (9.5 – 16.1) | |
45 – 54 | 10.0 | (8.0 – 11.9) | |
55 – 64 | 9.0 | (7.5 – 10.6) | |
65+ | 8.3 | (7.0 – 9.5) | |
New Mexico | |||
18 – 24 | 11.8 | (7.6 – 15.9) | |
25 – 34 | 8.8 | (5.8 – 11.7) | |
35 – 44 | 9.7 | (6.7 – 12.6) | |
45 – 54 | 9.5 | (7.0 – 12.0) | |
55 – 64 | 10.0 | (7.9 – 12.0) | |
65+ | 9.9 | (8.0 – 11.8) | |
New York | |||
18 – 24 | 12.7 | (9.4 – 16.0) | |
25 – 34 | 10.6 | (8.6 – 12.6) | |
35 – 44 | 8.9 | (7.2 – 10.6) | |
45 – 54 | 9.4 | (8.0 – 10.8) | |
55 – 64 | 9.3 | (7.9 – 10.8) | |
65+ | 9.4 | (8.2 – 10.7) | |
Ohio | |||
18 – 24 | 13.7 | (9.3 – 18.2) | |
25 – 34 | 9.0 | (6.4 – 11.6) | |
35 – 44 | 8.5 | (6.2 – 10.8) | |
45 – 54 | 11.1 | (8.8 – 13.3) | |
55 – 64 | 10.1 | (8.3 – 11.9) | |
65+ | 8.9 | (7.6 – 10.1) | |
Oregon | |||
18 – 24 | 10.1 | (5.9 – 14.2) | |
25 – 34 | 12.7 | (9.3 – 16.2) | |
35 – 44 | 12.5 | (9.5 – 15.5) | |
45 – 54 | 13.5 | (10.6 – 16.4) | |
55 – 64 | 10.2 | (8.1 – 12.3) | |
65+ | 9.4 | (7.8 – 10.9) | |
Pennsylvania | |||
18 – 24 | 12.8 | (8.0 – 17.7) | |
25 – 34 | 10.9 | (7.6 – 14.1) | |
35 – 44 | 10.3 | (7.6 – 13.0) | |
45 – 54 | 10.2 | (7.6 – 12.8) | |
55 – 64 | 10.3 | (7.8 – 12.7) | |
65+ | 8.3 | (6.6 – 9.9) | |
Puerto Rico | |||
18 – 24 | 10.5 | (7.6 – 13.4) | |
25 – 34 | 9.1 | (6.7 – 11.5) | |
35 – 44 | 9.5 | (6.9 – 12.0) | |
45 – 54 | 11.0 | (8.6 – 13.4) | |
55 – 64 | 12.6 | (10.1 – 15.2) | |
65+ | 8.7 | (7.1 – 10.4) | |
Rhode Island | |||
18 – 24 | 11.1 | (6.2 – 16.0) | |
25 – 34 | 13.0 | (9.2 – 16.8) | |
35 – 44 | 10.6 | (7.7 – 13.6) | |
45 – 54 | 11.6 | (9.1 – 14.0) | |
55 – 64 | 11.7 | (9.4 – 14.0) | |
65+ | 8.7 | (7.3 – 10.2) | |
Utah | |||
18 – 24 | 11.9 | (9.6 – 14.2) | |
25 – 34 | 6.9 | (5.5 – 8.3) | |
35 – 44 | 8.1 | (6.7 – 9.6) | |
45 – 54 | 10.1 | (8.4 – 11.9) | |
55 – 64 | 8.8 | (7.2 – 10.3) | |
65+ | 9.3 | (7.9 – 10.7) | |
Vermont | |||
18 – 24 | 11.3 | (7.6 – 15.1) | |
25 – 34 | 11.7 | (8.6 – 14.8) | |
35 – 44 | 13.0 | (9.8 – 16.2) | |
45 – 54 | 13.0 | (10.5 – 15.4) | |
55 – 64 | 9.4 | (7.6 – 11.2) | |
65+ | 9.3 | (7.6 – 10.9) | |
Wisconsin | |||
18 – 24 | 12.7 | (8.1 – 17.4) | |
25 – 34 | 9.7 | (6.7 – 12.8) | |
35 – 44 | 11.0 | (7.8 – 14.2) | |
45 – 54 | 9.9 | (7.5 – 12.3) | |
55 – 64 | 7.8 | (6.0 – 9.5) | |
65+ | 7.5 | (6.0 – 9.1) |
Data Source: Behavioral Risk Factor Surveillance System (BRFSS), 2015
CI, Confidence interval