Mortality
Number and rate (per 1,000,000) of asthma deaths among adults by state/territory
NACP grantee | 2014 | 2015 | ||
---|---|---|---|---|
Number | Rate | Number | Rate | |
Total | 2088 | 14.3 | 2083 | 14.1 |
California | 390 | 13.2 | 375 | 12.5 |
Connecticut | 34 | 12.1 | 47 | 16.6 |
Florida | 181 | 11.4 | 166 | 10.3 |
Georgia | 83 | 10.9 | 85 | 11.0 |
Hawaii | 23 | 20.7 | 17 | * |
Illinois | 158 | 16.0 | 139 | 14.0 |
Indiana | 70 | 14.0 | 81 | 16.1 |
Maine | 14 | * | 11 | * |
Massachusetts | 72 | 13.4 | 82 | 15.2 |
Michigan | 89 | 11.6 | 99 | 12.8 |
Minnesota | 63 | 15.1 | 59 | 14.0 |
Mississippi | 48 | 21.2 | 50 | 22.1 |
Missouri | 83 | 17.8 | 66 | 14.1 |
Montana | ** | ** | 12 | * |
New Hampshire | 14 | * | 16 | * |
New Mexico | 25 | 15.8 | 25 | 15.7 |
New York | 280 | 18.0 | 282 | 18.1 |
Ohio | 108 | 12.1 | 148 | 16.5 |
Oregon | 76 | 24.4 | 53 | 16.7 |
Pennsylvania | 145 | 14.4 | 148 | 14.6 |
Puerto Rico | ND | ND | ND | ND |
Rhode Island | ** | ** | ** | ** |
Utah | 30 | 14.7 | 40 | 19.2 |
Vermont | 15 | * | 11 | * |
Wisconsin | 73 | 16.4 | 63 | 14.1 |
Data Source: National Vital Statistics System (NVSS), 2014, 2015
Rate, Crude rate; ND, No data.
*Estimate is calculated with fewer than 20 deaths in the numerator; the estimate is unreliable.
** Estimate is calculated with fewer than 10 deaths in the numerator; the estimate is suppressed.