Child Prevalence
Percentage of children with current asthma by race and state/territory
NACP grantee | Race group | Percentage | 95% CI |
---|---|---|---|
Total | |||
White | 7.7 | (7.2 – 8.3) | |
Black | 14.5 | (12.5 – 16.9) | |
Other | 7.7 | (6.6 – 8.9) | |
California | |||
White | 7.4 | (6.2 – 8.8) | |
Black | 11.9 | (7.0 – 19.4) | |
Other | 5.6 | (4.0 – 7.8) | |
Connecticut | |||
White | 9.8 | (8.0 – 11.8) | |
Black | 20.2 | (13.1 – 29.8) | |
Other | 11.4 | (7.4 – 17.0) | |
Florida | |||
White | ND | ND | |
Black | ND | ND | |
Other | ND | ND | |
Georgia | |||
White | 10.3 | (7.0 – 14.9) | |
Black | 14.1 | (7.0 – 14.9) | |
Other | ** | ** | |
Hawaii | |||
White | 4.4 | (2.5 – 7.7) | |
Black | ** | ** | |
Other | 11.3 | (9.0 – 14.1 | |
Illinois | |||
White | 6.5 | (4.8 – 8.7) | |
Black | 11 | (6.7 – 17.7) | |
Other | 8.1* | (3.3 – 18.3) | |
Indiana | |||
White | 6.7 | (4.5 – 9.9) | |
Black | 14.5* | (6.8 – 28.4) | |
Other | ** | ** | |
Maine | |||
White | 9.9 | (7.6 – 12.7) | |
Black | 0.0 | (0.0 – 0.0) | |
Other | ** | ** | |
Massachusetts | |||
White | 9.9 | (6.8 – 14.1) | |
Black | 24.3* | (11.4 – 44.3) | |
Other | 8.4* | (3.5 – 19.2) | |
Michigan | |||
White | 7.1 | (5.8 – 8.8) | |
Black | 11.8 | (8.0 – 17.0) | |
Other | 6.0* | (3.2 – 10.8) | |
Minnesota | |||
White | 5.8 | (4.9 – 6.8) | |
Black | 10.3 | (6.2 – 16.8) | |
Other | 6.5 | (4.3 – 9.7) | |
Mississippi | |||
White | 6.7 | (4.5 – 9.7) | |
Black | 10.8 | (7.8 – 14.7) | |
Other | ** | ** | |
Missouri | |||
White | 6.9 | (5.2 – 9.1 | |
Black | 15.9 | (9.6 – 25.1) | |
Other | 9.4* | (4.8 – 17.6) | |
Montana | |||
White | 5.9 | (4.1 – 8.2) | |
Black | 0.0 | (0.0 – 0.0) | |
Other | 8.8 | (5.0 – 14.9) | |
New Hampshire | |||
White | 7.3 | (5.6 – 9.4) | |
Black | ** | ** | |
Other | 6.5* | (3.1 – 13.2) | |
New Mexico | |||
White | 8.8 | (6.8 – 11.3) | |
Black | ** | ** | |
Other | 7.6 | (4.7 – 12.0) | |
New York | |||
White | 6.5 | (4.8 – 8.7) | |
Black | 19.3 | (13.0 – 27.7) | |
Other | 6.9* | (3.8 – 12.3) | |
Ohio | |||
White | 5.2 | (3.9 – 7.1) | |
Black | 15.1* | (7.5 – 28.1) | |
Other | 8.8 | (4.2 – 17.5) | |
Oregon | |||
White | 9.5 | (7.3 – 12.2) | |
Black | ** | ** | |
Other | 8.7* | (4.4 – 16.7) | |
Pennsylvania | |||
White | 10.1 | (7.7 – 13.2) | |
Black | 14.2 | (8.4 – 23.1) | |
Other | 13.9 | (7.5 – 24.1) | |
Puerto Rico | |||
White | 18.6 | (15.3 – 22.3) | |
Black | 22.2* | (9.4 – 44.1) | |
Other | 16.5 | (12.4 – 21.5) | |
Rhode Island | |||
White | 9 | (6.8 – 11.9) | |
Black | 15.2* | (6.2 – 32.8) | |
Other | 11.2 | (6.4 – 18.9) | |
Utah | |||
White | 6.8 | (6.0 – 7.8) | |
Black | 13.4* | (5.1 – 31.1) | |
Other | 8.7* | (4.7 – 15.7) | |
Vermont | |||
White | 10.4 | (8.4 – 12.8) | |
Black | ** | ** | |
Other | ** | ** | |
Wisconsin | |||
White | 6.2 | (4.4 – 8.6) | |
Black | 19.8* | (9.7 – 36.2) | |
Other | 5.8* | (2.8 – 11.5) |
Data Source: Behavioral Risk Factor Surveillance System (BRFSS), 2015
CI, Confidence interval; ND, no data.
*Relative standard error (RSE) of the estimate is 30%–50%; the estimate is unreliable.
**Relative standard error (RSE) of the estimate exceeds 50%; the estimate is suppressed.