Please use the Back button to return to your page of origin, or go directly to STD Surveillance 2004 Table of Contents.

Table 32. Primary and secondary syphilis - Men - Reported cases and rates in selected cities listed in alphabetical order: United States and outlying areas, 2000-2004

City Cases Rates per 100,000 Population
2000 2001 2002 2003 2004 2000 2001 2002 2003 2004
Akron, OH 0 1 2 2 2 0.0 0.4 0.8 0.8 0.8
Albuquerque, NM 8 7 15 24 23 2.9 2.5 5.3 8.4 8.1
Atlanta, GA 79 157 199 259 260 19.6 38.7 49.0 64.1 64.3
Austin, TX 6 14 19 26 49 1.9 4.2 5.5 7.5 14.1
Baltimore, MD 126 84 88 103 154 41.6 27.9 29.6 35.2 52.6
Birmingham, AL 9 4 5 19 20 2.9 1.3 1.6 6.1 6.4
Boston, MA 20 17 42 68 51 6.9 5.9 14.6 23.8 17.9
Buffalo, NY 0 4 3 1 4 0.0 2.6 2.0 0.7 2.6
Charlotte, NC 21 17 15 14 29 6.1 4.8 4.1 3.8 7.8
Chicago, IL 163 256 310 237 250 10.9 17.1 20.7 15.9 16.8
Cincinnati, OH 0 0 4 2 17 0.0 0.0 1.0 0.5 4.3
Cleveland, OH 2 1 6 9 18 0.3 0.2 0.9 1.4 2.8
Columbus, OH 26 37 86 90 67 5.0 7.0 16.3 16.9 12.6
Corpus Christi, TX 0 0 1 3 2 0.0 0.0 0.7 2.2 1.5
Dallas, TX 64 72 115 83 106 10.7 11.8 19.0 13.6 17.4
Dayton, OH 4 1 4 0 1 1.5 0.4 1.5 0.0 0.4
Denver, CO 4 13 41 24 36 1.4 4.6 14.5 8.5 12.7
Des Moines, IA 0 1 3 0 1 0.0 0.5 1.6 0.0 0.5
Detroit, MI 153 215 216 106 85 34.2 48.1 48.5 24.0 19.2
El Paso, TX 5 10 8 2 8 1.8 3.6 2.9 0.7 2.9
Fort Worth, TX 15 24 61 27 29 5.6 8.8 21.7 9.4 10.1
Honolulu, HI 1 10 9 14 7 0.2 2.3 2.0 3.1 1.5
Houston, TX 43 75 96 163 164 4.6 7.9 9.6 16.1 16.2
Indianapolis, IN 131 68 26 18 28 31.5 16.3 6.2 4.3 6.7
Jacksonville, FL 13 20 8 12 38 3.4 5.2 2.0 3.0 9.6
Jersey City, NJ 0 3 15 11 24 0.0 2.5 12.6 9.3 20.3
Kansas City, MO 1 3 7 12 20 0.5 1.4 3.2 5.5 9.1
Los Angeles, CA 112 175 341 436 428 2.5 3.9 7.5 9.5 9.4
Louisville, KY 31 10 38 13 27 9.3 3.0 11.4 3.9 8.0
Memphis, TN 123 102 38 50 61 28.7 23.7 8.8 11.5 14.1
Miami, FL 86 145 198 171 186 7.9 13.1 17.5 15.1 16.4
Milwaukee, WI 22 6 12 9 13 4.9 1.3 2.7 2.0 2.9
Minneapolis, MN 6 11 35 20 15 3.2 5.8 18.4 10.5 7.9
Nashville, TN 117 47 16 17 14 42.4 17.0 5.8 6.1 5.1
New Orleans, LA 14 13 6 16 58 6.2 5.8 2.7 7.3 26.3
New York City, NY 107 263 417 509 599 2.8 6.9 10.9 13.2 15.6
Newark, NJ 19 37 37 31 14 13.3 25.8 25.7 21.5 9.7
Norfolk, VA 23 15 9 6 14 19.2 12.4 7.3 4.8 11.2
Oakland, CA 8 22 49 33 41 1.1 3.0 6.8 4.6 5.7
Oklahoma City, OK 43 17 42 34 10 20.8 8.2 20.0 16.0 4.7
Omaha, NE 1 2 1 6 1 0.4 0.9 0.4 2.6 0.4
Philadelphia, PA 42 55 53 83 63 6.0 7.9 7.6 12.1 9.1
Phoenix, AZ 97 109 96 88 81 6.3 6.8 5.8 5.2 4.8
Pittsburgh, PA 1 6 5 13 14 0.2 1.0 0.8 2.2 2.3
Portland, OR 7 8 15 32 18 2.7 3.1 5.7 12.0 6.8
Richmond, VA 3 6 2 3 7 3.3 6.5 2.2 3.3 7.7
Rochester, NY 1 1 3 6 8 0.8 0.8 2.5 5.0 6.7
Sacramento, CA 0 3 11 16 18 0.0 0.5 1.7 2.4 2.8
San Antonio, TX 44 47 33 46 89 7.9 8.3 5.7 7.8 15.0
San Diego, CA 21 21 31 107 128 1.5 1.5 2.1 7.3 8.7
San Francisco, CA 48 137 311 328 344 12.2 34.8 80.4 86.0 90.2
San Jose, CA 2 9 29 52 52 0.2 1.0 3.4 6.1 6.1
Seattle, WA 46 40 50 59 118 5.3 4.6 5.7 6.7 13.4
St Louis, MO 8 9 9 15 39 4.9 5.6 5.7 9.6 24.9
St Paul, MN 1 4 5 5 1 0.7 2.9 3.6 3.7 0.7
St Petersburg, FL 4 9 20 50 36 0.9 2.0 4.5 11.3 8.1
Tampa, FL 10 9 25 38 45 2.0 1.8 4.8 7.2 8.5
Toledo, OH 2 1 8 3 2 0.9 0.5 3.7 1.4 0.9
Tucson, AZ 6 17 21 23 27 1.4 4.0 4.9 5.3 6.2
Tulsa, OK 4 4 2 5 2 2.1 2.1 1.0 2.6 1.0
Washington, DC 27 35 49 45 65 10.0 12.9 18.2 16.9 24.4
Wichita, KS 1 3 2 2 8 0.4 1.3 0.9 0.9 3.5
Yonkers, NY 1 1 1 1 8 1.1 1.0 1.0 1.0 8.2
U.S. CITY TOTAL* 1,982 2,513 3,424 3,700 4,147 5.8 7.3 9.9 10.6 11.9
San Juan, PR 36 30 47 44 46 7.3 6.1 9.6 8.9 9.3
TOTAL 2,018 2,543 3,471 3,744 4,193 5.9 7.3 9.9 10.6 11.9

*Cases reported with unknown sex are not included in this table. See Appendix (Reporting of City-specific Surveillance Data).

Next Table

Page last modified: November 8, 2005
Page last reviewed: November 8, 2005 Historical Document

Content Source: Division of STD Prevention, National Center for HIV/AIDS, Viral Hepatitis, STD, and TB Prevention