Please use the Back button to return to your page of origin, or go directly to STD Surveillance 2004 Table of Contents.

Table 28. Primary and secondary syphilis - Men - Reported cases and rates by state/area and region listed in alphabetical order: United States and outlying areas, 2000-2004

State/Area Cases Rates per 100,000 Population
2000 2001 2002 2003 2004 2000 2001 2002 2003 2004
Alabama 60 75 86 65 113 2.8 3.5 4.0 3.0 5.2
Alaska 0 0 0 1 8 0.0 0.0 0.0 0.3 2.4
Arizona 109 130 126 120 115 4.2 4.9 4.6 4.3 4.1
Arkansas 46 22 16 35 29 3.5 1.7 1.2 2.6 2.2
California 272 501 994 1,245 1,291 1.6 2.9 5.7 7.0 7.3
Colorado 10 18 62 34 56 0.5 0.8 2.7 1.5 2.4
Connecticut 9 10 25 27 42 0.5 0.6 1.5 1.6 2.5
Delaware 8 9 7 5 8 2.1 2.3 1.8 1.3 2.0
Florida 250 349 509 585 630 3.2 4.4 6.2 7.0 7.6
Georgia 243 285 340 517 504 6.0 6.9 8.1 12.1 11.8
Hawaii 1 12 9 14 8 0.2 1.9 1.4 2.2 1.3
Idaho 1 1 4 10 13 0.2 0.2 0.6 1.5 1.9
Illinois 231 318 398 326 331 3.8 5.2 6.4 5.2 5.3
Indiana 155 80 44 34 54 5.2 2.7 1.5 1.1 1.8
Iowa 5 4 4 10 3 0.3 0.3 0.3 0.7 0.2
Kansas 5 14 14 12 17 0.4 1.0 1.0 0.9 1.3
Kentucky 43 31 45 19 41 2.2 1.6 2.2 0.9 2.0
Louisiana 112 90 76 104 209 5.2 4.2 3.5 4.8 9.6
Maine 1 1 2 8 2 0.2 0.2 0.3 1.3 0.3
Maryland 185 153 175 238 288 7.2 5.9 6.6 8.9 10.8
Massachusetts 49 42 87 129 109 1.6 1.4 2.8 4.1 3.5
Michigan 189 267 294 156 131 3.9 5.4 6.0 3.2 2.6
Minnesota 11 17 55 43 24 0.5 0.7 2.2 1.7 1.0
Mississippi 67 71 18 20 40 4.9 5.1 1.3 1.4 2.9
Missouri 18 18 24 47 82 0.7 0.7 0.9 1.7 2.9
Montana 0 0 0 0 3 0.0 0.0 0.0 0.0 0.7
Nebraska 1 2 4 9 3 0.1 0.2 0.5 1.0 0.3
Nevada 3 7 14 9 32 0.3 0.7 1.3 0.8 2.8
New Hampshire 2 1 8 19 5 0.3 0.2 1.3 3.0 0.8
New Jersey 48 93 121 121 112 1.2 2.3 2.9 2.9 2.7
New Mexico 11 13 27 48 46 1.2 1.4 3.0 5.2 5.0
New York 120 281 452 558 695 1.3 3.1 4.9 6.0 7.5
North Carolina 249 254 164 105 144 6.3 6.3 4.0 2.5 3.5
North Dakota 0 0 0 2 0 0.0 0.0 0.0 0.6 0.0
Ohio 43 55 132 157 176 0.8 1.0 2.4 2.8 3.2
Oklahoma 62 32 52 44 16 3.7 1.9 3.0 2.5 0.9
Oregon 8 11 20 45 28 0.5 0.6 1.1 2.5 1.6
Pennsylvania 47 72 83 126 102 0.8 1.2 1.4 2.1 1.7
Rhode Island 2 9 11 25 16 0.4 1.8 2.1 4.8 3.1
South Carolina 133 134 76 70 91 6.8 6.8 3.8 3.5 4.5
South Dakota 0 1 0 2 0 0.0 0.3 0.0 0.5 0.0
Tennessee 285 173 86 95 96 10.3 6.2 3.0 3.3 3.4
Texas 244 309 397 492 648 2.3 2.9 3.7 4.5 5.9
Utah 1 9 7 11 10 0.1 0.8 0.6 0.9 0.8
Vermont 0 3 2 1 1 0.0 1.0 0.7 0.3 0.3
Virginia 82 59 54 75 110 2.4 1.7 1.5 2.1 3.0
Washington 58 50 69 78 144 2.0 1.7 2.3 2.6 4.7
West Virginia 2 4 1 0 2 0.2 0.5 0.1 0.0 0.2
Wisconsin 24 9 24 15 27 0.9 0.3 0.9 0.6 1.0
Wyoming 0 0 0 0 2 0.0 0.0 0.0 0.0 0.8
U.S. TOTAL* 3,532 4,134 5,267 5,956 6,722 2.6 3.0 3.7 4.2 4.7
Northeast 278 512 791 1,014 1,084 1.1 2.0 3.0 3.8 4.1
Midwest 682 785 993 813 848 2.2 2.5 3.1 2.5 2.6
South 2,098 2,085 2,151 2,514 3,034 4.3 4.2 4.2 4.9 5.9
West 474 752 1,332 1,615 1,756 1.5 2.3 4.1 4.9 5.3
Guam 1 7 4 1 0 1.3 8.7 4.9 1.2 0.0
Puerto Rico 99 114 147 109 120 5.4 6.2 7.9 5.8 6.4
Virgin Islands 1 0 1 1 2 1.9 0.0 2.0 1.9 3.8
OUTLYING AREAS 101 121 152 111 122 5.1 6.1 7.6 5.5 6.1
TOTAL 3,633 4,255 5,419 6,067 6,844 2.6 3.0 3.8 4.2 4.7

*Includes cases reported by Washington, D.C.

NOTE: Cases reported with unknown sex are not included in this table.

Next Table

Page last modified: November 8, 2005
Page last reviewed: November 8, 2005 Historical Document

Content Source: Division of STD Prevention, National Center for HIV/AIDS, Viral Hepatitis, STD, and TB Prevention