Error processing SSI file

Table 35. Trends in Reported Cases and Rates of Reported Cases for Nationally Notifiable STIs, United States, 2018–2022

Table 35. Trends in Reported Cases and Rates of Reported Cases for Nationally Notifiable STIs, United States, 2018–2022
Disease Sex* Cases Percent Change
2018 2019 2020 2021 2022 5 Year 1 Year
Chlamydia Men 610,447 644,337 548,676 587,473 601,205 -1.5 2.3
Women 1,145,063 1,160,470 1,027,061 1,053,246 1,043,573 -8.9 -0.9
Total 1,758,668 1,808,703 1,579,885 1,644,416 1,649,716 -6.2 0.3
Gonorrhea Men 341,401 361,586 385,551 410,388 390,548 14.4 -4.8
Women 241,074 253,359 290,666 298,015 255,566 6.0 -14.2
Total 583,405 616,392 677,769 710,151 648,056 11.1 -8.7
Primary and Secondary Syphilis Men 30,034 32,402 33,646 41,349 44,309 47.5 7.2
Women 4,995 6,493 7,901 12,265 14,652 193.3 19.5
Total 35,063 38,992 41,655 53,767 59,016 68.3 9.8
Early Non-Primary Non-Secondary Syphilis Men 32,619 34,427 35,165 40,979 44,143 35.3 7.7
Women 5,891 7,081 7,809 10,668 12,674 115.1 18.8
Total 38,539 41,655 43,145 51,830 56,913 47.7 9.8
Unknown Duration or Late Syphilis Men 28,872 32,411 31,868 44,548 55,094 90.8 23.7
Women 11,232 14,598 14,959 23,474 32,347 188.0 37.8
Total 40,137 47,296 46,997 68,261 87,571 118.2 28.3
Congenital Syphilis† Total 1,325 1,882 2,162 2,875 3,755 183.4 30.6
Total Syphilis‡ Total 115,064 129,825 133,959 176,733 207,255 80.1 17.3
Combined Total of Chlamydia, Gonorrhea, and Total Syphilis Total 2,457,137 2,554,920 2,391,613 2,531,300 2,505,027 1.9 -1.0

 

Table 35. Trends in Reported Cases and Rates of Reported Cases for Nationally Notifiable STIs, United States, 2018–2022
Disease Sex* Rates per 100,000 Population Percent Change
2018 2019 2020 2021 2022 5 Year 1 Year
Chlamydia Men 378.9 398.6 334.2 357.4 363.7 -4.0 1.8
Women 689.6 696.6 614.1 628.8 621.2 -9.9 -1.2
Total 537.5 551.0 476.7 495.5 495.0 -7.9 -0.1
Gonorrhea Men 211.9 223.7 234.8 249.7 236.3 11.5 -5.4
Women 145.2 152.1 173.8 177.9 152.1 4.8 -14.5
Total 178.3 187.8 204.5 214.0 194.4 9.0 -9.2
Primary and Secondary Syphilis Men 18.6 20.0 20.5 25.2 26.8 44.1 6.3
Women 3.0 3.9 4.7 7.3 8.7 190.0 19.2
Total 10.7 11.9 12.6 16.2 17.7 65.4 9.3
Early Non-Primary Non-Secondary Syphilis Men 20.2 21.3 21.4 24.9 26.7 32.2 7.2
Women 3.5 4.3 4.7 6.4 7.5 114.3 17.2
Total 11.8 12.7 13.0 15.6 17.1 44.9 9.6
Unknown Duration or Late Syphilis Men 17.9 20.0 19.4 27.1 33.3 86.0 22.9
Women 6.8 8.8 8.9 14.0 19.3 183.8 37.9
Total 12.3 14.4 14.2 20.6 26.3 113.8 27.7
Congenital Syphilis† Total 34.9 50.2 59.8 78.5 102.5 193.7 30.6
Total Syphilis‡ Total 35.2 39.6 40.4 53.2 62.2 76.7 16.9
Combined Total of Chlamydia, Gonorrhea, and Total Syphilis Total 751.0 778.4 721.6 762.7 751.6 0.1 -1.5
* Total includes cases reported with unknown sex.
† Sex of infant is not reported. Rates are per 100,000 live births.
‡ Total includes cases of congenital syphilis.
NOTE: This report includes data from years that coincide with the COVID-19 pandemic, which introduced uncertainty and difficulty in interpreting case data. See Impact of COVID-19 on STIs for more information.
Need Help Printing this Page?

Consider adjusting the scale or “shrink to fit” in your browser settings, or consult the printing instructions applicable to your browser.
Chrome | Safari | Edge | Firefox | IE

Error processing SSI file