skip nav
  Home | About CDC | Press Room | A-Z Index | Contact Us
spacer
CDC Centers for Disease Control and Prevention Home Page
CDC en Espaņol
Search:  
CDC Home > HIV/AIDSTopics > Statistics and Surveillance > Reports > U.S. HIV and AIDS cases reported through December 2001, Year-end edition Vol.13, No.2
spacer
spacer spacer
spacer
 
Skip Nav spacer
spacer
Table 4. AIDS cases and annual rates per 100,000 population, by metropolitan area and age group, reported through December 2001, United States
spacer
spacer
View PDF PDF icon

          Cumulative totals
Metropolitan area of residence 2000 2001 Adults/ Children  
(with 500,000 or more population) No. Rate No. Rate adolescents (<13 yrs) Total
Akron, Ohio 30 4.3 21 3.0 606 1 607
Albany-Schenectady, N.Y. 115 13.1 80 9.1 1,807 25 1,832
Albuquerque, N.Mex. 72 10.1 63 8.7 1,163 2 1,165
Allentown, Pa. 49 7.7 85 13.2 910 11 921
Ann Arbor, Mich. 35 6.0 14 2.4 412 9 421
Atlanta, Ga. 704 17.0 1,293 30.3 17,041 116 17,157
Austin, Tex. 179 14.2 208 15.8 4,046 27 4,073
Bakersfield, Calif. 82 12.4 106 15.7 1,124 8 1,132
Baltimore, Md. 967 37.8 1,287 50.0 15,580 212 15,792
Baton Rouge, La. 143 23.7 221 36.4 2,110 19 2,129
Bergen-Passaic, N.J. 210 15.3 187 13.6 5,608 83 5,691
Birmingham, Ala. 115 12.5 109 11.7 1,996 23 2,019
Boston, Mass. 1,013 16.7 659 10.8 14,758 187 14,945
Buffalo, N.Y. 81 6.9 136 11.7 1,945 19 1,964
Charleston, S.C. 116 21.1 55 9.9 1,608 12 1,620
Charlotte, N.C. 125 8.3 182 11.8 2,278 23 2,301
Chicago, Ill. 1,520 18.3 1,053 12.6 22,462 241 22,703
Cincinnati, Ohio 74 4.5 40 2.4 1,938 15 1,953
Cleveland, Ohio 163 7.2 212 9.4 3,533 43 3,576
Colorado Springs, Colo. 24 4.6 19 3.6 472 5 477
Columbia, S.C. 153 28.4 178 32.7 2,197 18 2,215
Columbus, Ohio 116 7.5 102 6.5 2,315 13 2,328
Dallas, Tex. 647 18.3 749 20.5 13,082 37 13,119
Dayton, Ohio 64 6.7 60 6.3 1,056 17 1,073
Daytona Beach, Fla. 80 16.1 107 21.0 1,237 14 1,251
Denver, Colo. 250 11.8 217 10.0 5,830 21 5,851
Detroit, Mich. 550 12.4 389 8.7 8,123 73 8,196
El Paso, Tex. 78 11.4 115 16.7 1,184 10 1,194
Fort Lauderdale, Fla. 855 52.4 689 41.3 13,345 249 13,594
Fort Wayne, Ind. 24 4.8 22 4.4 334 3 337
Fort Worth, Tex. 189 11.0 132 7.5 3,364 26 3,390
Fresno, Calif. 93 10.0 56 5.9 1,252 14 1,266
Gary, Ind. 59 9.3 54 8.5 783 6 789
Grand Rapids, Mich. 37 3.4 42 3.8 805 4 809
Greensboro, N.C. 96 7.6 124 9.8 1,784 21 1,805
Greenville, S.C. 119 12.3 107 10.9 1,607 7 1,614
Harrisburg, Pa. 69 11.0 123 19.5 1,134 8 1,142
Hartford, Conn. 235 20.4 195 16.8 4,158 46 4,204
Honolulu, Hawaii 84 9.6 52 5.9 1,838 13 1,851
Houston, Tex. 687 16.4 801 18.7 19,735 163 19,898
Indianapolis, Ind. 161 10.0 175 10.7 3,046 20 3,066
Jacksonville, Fla. 285 25.8 311 27.5 4,715 70 4,785
Jersey City, N.J. 220 36.1 256 42.1 6,735 120 6,855
Kansas City, Mo. 178 10.0 164 9.1 4,091 14 4,105
Knoxville, Tenn. 45 6.5 33 4.7 759 6 765
Las Vegas, Nev. 250 15.8 216 13.0 3,807 27 3,834
Little Rock, Ark. 54 9.2 81 13.7 1,125 14 1,139
Los Angeles, Calif. 1,644 17.2 1,391 14.4 43,252 236 43,488
Louisville, Ky. 91 8.9 149 14.5 1,779 17 1,796
McAllen, Tex. 40 7.0 51 8.6 420 10 430
Memphis, Tenn. 322 28.3 259 22.6 3,417 18 3,435
Miami, Fla. 1,303 57.5 1,232 53.8 24,868 489 25,357
Middlesex, N.J. 132 11.2 147 12.4 3,286 71 3,357
Milwaukee, Wis. 133 8.9 115 7.7 2,072 18 2,090
Minneapolis-Saint Paul, Minn. 169 5.7 135 4.5 3,465 17 3,482
Mobile, Ala. 99 18.3 86 15.8 1,275 16 1,291
Monmouth-Ocean, N.J. 129 11.4 126 11.0 2,942 62 3,004
Nashville, Tenn. 326 26.4 186 14.9 2,908 17 2,925
Nassau/Suffolk, N.Y. 246 8.9 350 12.6 6,889 113 7,002
New Haven, Conn. 312 18.3 348 20.3 6,789 124 6,913
New Orleans, La. 322 24.1 312 23.4 7,185 67 7,252
New York, N.Y. 5,412 58.1 6,152 65.9 124,201 2,036 126,237
Newark, N.J. 773 38.0 711 34.8 17,469 327 17,796
Norfolk, Va. 271 17.2 334 21.1 4,061 63 4,124
Oakland, Calif. 272 11.3 320 13.1 8,304 43 8,347
Oklahoma City, Okla. 204 18.8 120 11.0 1,894 7 1,901
Omaha, Nebr. 53 7.4 54 7.5 808 3 811
Orange County, Calif. 286 10.0 299 10.3 5,889 36 5,925
Orlando, Fla. 356 21.5 532 31.2 6,458 82 6,540
Philadelphia, Pa. 1,357 26.6 1,355 26.5 20,091 278 20,369
Phoenix, Ariz. 294 9.0 376 11.1 5,635 27 5,662
Pittsburgh, Pa. 106 4.5 146 6.2 2,496 18 2,514
Portland, Oreg. 174 9.0 220 11.2 4,089 8 4,097
Providence, R.I. 93 9.6 97 10.0 2,000 21 2,021
Raleigh-Durham, N.C. 145 12.1 159 12.9 2,151 22 2,173
Richmond, Va. 168 16.8 126 12.5 2,716 29 2,745
Riverside-San Bernardino, Calif. 399 12.2 392 11.5 7,260 59 7,319
Rochester, N.Y. 75 6.8 127 11.6 2,448 13 2,461
Sacramento, Calif. 171 10.4 130 7.6 3,331 24 3,355
Saint Louis, Mo. 246 9.4 282 10.8 4,966 41 5,007
Salt Lake City, Utah 131 9.8 111 8.2 1,805 14 1,819
San Antonio, Tex. 167 10.4 200 12.3 4,129 28 4,157
San Diego, Calif. 439 15.5 478 16.7 11,015 55 11,070
San Francisco, Calif. 762 44.0 596 34.6 28,391 47 28,438
San Jose, Calif. 110 6.5 120 7.2 3,241 14 3,255
San Juan, P.R. 872 44.3 701 35.3 16,130 242 16,372
Sarasota, Fla. 129 21.8 139 22.8 1,579 24 1,603
Scranton, Pa. 19 3.0 13 2.1 442 4 446
Seattle, Wash. 285 11.8 348 14.3 6,987 19 7,006
Springfield, Mass. 147 24.2 94 15.4 1,822 24 1,846
Stockton, Calif. 37 6.5 26 4.4 781 13 794
Syracuse, N.Y. 90 12.3 116 15.9 1,407 10 1,417
Tacoma, Wash. 58 8.2 67 9.3 897 9 906
Tampa-Saint Petersburg, Fla. 454 18.9 607 24.8 8,901 105 9,006
Toledo, Ohio 31 5.0 43 7.0 610 12 622
Tucson, Ariz. 74 8.7 122 14.1 1,633 10 1,643
Tulsa, Okla. 71 8.8 71 8.8 1,198 9 1,207
Vallejo, Calif. 64 12.3 90 16.9 1,465 11 1,476
Ventura, Calif. 42 5.5 33 4.3 846 3 849
Washington, D.C. 1,542 31.2 1,657 32.8 24,549 295 24,844
West Palm Beach, Fla. 538 47.4 459 39.4 7,912 206 8,118
Wichita, Kans. 45 8.2 17 3.1 746 2 748
Wilmington, Del. 173 29.4 197 33.1 2,235 17 2,252
Youngstown, Ohio 18 3.0 28 4.7 395 0 395

Metropolitan areas with 500,000 or more population 33,916 18.7 34,732 19.0 676,768 7,700 684,468
  ~~Central counties 33,132 20.1 33,904 20.4 663,026 7,560 670,586
  ~~Outlying counties 784 4.7 828 4.9 13,742 140 13,882
Metropolitan areas with
50,000 to 499,999 population
4,493 9.2 4,690 9.5 77,206 834 78,040
  ~~Central counties 4,205 9.7 4,371 10.0 72,084 760 72,844
  ~~Outlying counties 288 5.2 319 5.7 5,122 74 5,196
Nonmetropolitan areas 3,083 5.4 3,278 5.8 48,865 510 49,375

Total1 41,795 14.6 43,158 14.9 807,075 9,074 816,149
1 Totals include 4,266 persons whose area of residence is unknown.
Last Modified: May 12, 2006
Last Reviewed: May 12, 2006
Content Source:
Divisions of HIV/AIDS Prevention
National Center for HIV/AIDS, Viral Hepatitis, STD, and TB Prevention

 

spacer
spacer
spacer
spacer
  Home | Policies and Regulations | Disclaimer | e-Government | FOIA | Contact Us
spacer
spacer
spacer Safer, Healthier People
spacer
Centers for Disease Control and Prevention, 1600 Clifton Rd, Atlanta, GA 30333, USA
800-CDC-INFO (800-232-4636) TTY: (888) 232-6348, 24 Hours/Every Day - cdcinfo@cdc.gov.
spacer USA.gov: The U.S. Government's Official Web PortalDHHS Department of Health
and Human Services